Description
Vietnam Best Wholesale Supplier Jasmine Rice 5% Broken 25kg
| Attribute | Value |
|---|---|
| Storage Type | Dried |
| Specification | Jasmine rice |
| Shelf Life | 24 Months |
| Manufacturer | Vietnam |
| Ingredients | Jasmine rice |
| Content | Jasmine rice |
| Address | Vietnam |
| Instruction for Use | Cook |
| Place of Origin | Tien Giang, Vietnam |
| Type | Rice |
| Texture | Hard |
| Kind | Aromatic Rice |
| Variety | Long-Grain Rice |
| Style | Dried |
| Cultivation Type | Organic |
| Color | Jasmine |
| Broken Ratio (%) | 5%, 10%, 15% (Broken long grain) |
| Max. Moisture (%) | 13.5% |
| Admixture (%) | 0.1% |
| Crop Year | 2023 |
| Brand Name | OEM or Sunrise INS |
| Model Number | 0084909071104 |
| MOQ | 1x20ft |
| Keyword | Royal jasmine rice |
| Grade | Premium Food Grade |
| Certification | HACCP |
| Other Names | Riz |
| Sortexed | DOUBLE SORTEXED |
| Packing | 1kg, 2kg, 5kg, 25kg, 50kg |
Packaging Details
| Attribute | Value / Description |
|---|---|
| Standard Packaging | New single PP bags of 50kgs |
| Available Packing Sizes | 1kg, 2kg, 5kg, 25kg, etc. |
| Material Options | PP, PA, PE, etc. |
| Special Packaging | Vacuum-bagged products available |
| Customization | Custom bag design based on client requirements |
| Packing System | Fully enclosed to meet Food Safety & Hygiene Standards |
| Packaging Capacity | Up to 1000 tons/day |
Delivery Details
| Attribute | Value |
|---|---|
| Port of Shipment | Ho Chi Minh Port, Vietnam |
| Supply Ability | 5000 Tons per Month |









Reviews
There are no reviews yet.