Description
Organic Walnuts (Raw, No Shell)
Ingredients:
Organic Walnuts. Packaged in the same facility as: Peanuts, Tree Nut, Wheat, Soy, Milk, Sesame, Fish, Shellfish, Egg, and Sulfites.
Nutrition Facts
Serving size 28g (~1 oz.)
| Amount per serving | ||
|---|---|---|
| Calories | 183 | |
| % Daily Value | ||
Total Fat 18g | 23% | |
Saturated Fat 2g | 8% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 1mg | 0% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 2g | 7% | |
Total Sugars 1g | ||
Includes 0g Added Sugars | 0% | |
Protein 4g | ||
Vitamin D | 0% | |
Calcium 27mg | 2% | |
Iron 1mg | 5% | |
Potassium 123mg | 3% | |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice







Reviews
There are no reviews yet.