Description
Buy Aluminum Extrusion Scrap
Description
item | Value |
Place of Origin | EU |
Brand Name | Extrusion Scrap |
Model Number | GB/T1196-2002 |
Type | Aluminum Tense |
Weight | 25kg |
Al Content (%) | 99.99% |
Product Name | Pure Aluminum Extrusion Scrap 6063 |
Series | Alloy 6000, 6063 Series |
Color | Silvery White Metal |
Al (min) | 99%-99.97% |
Grade | AA; Typical |
Chemical Composition | Al, Cr, Cu, Fe, Mg, Mn, Si, Ti, Zn |
Density | 2.7 g/cc |
Ultimate Tensile Strength | 241 MPa |
Tensile Yield Strength | 214 MPa |
Application | Tech Industry |





Reviews
There are no reviews yet.